Item No. | Model No. | Typical capacity (mAh) | Typical Voltage (V) | Dimensions | Approx Weight (±10g) | Max Discharge info |
T ±1.5 mm | W ±1.5 mm | L ±5.0 mm | Continuous Discharge Rates | Burst Discharge Rates |
HORESON 40C Line RC Car lipo packs |
174 | HR6000SP40-2S2P/CAR | 6000 | 7.4 | 25.0 | 46.5 | 138.0 | 308.0 | 40C (240A) | 80C (480A) |
175 | HR5500SP40-2S2P/CAR | 5500 | 7.4 | 25.0 | 46.5 | 137.5 | 286.0 | 40C (220A) | 80C (440A) |
176 | HR5200SP40-2S3P/CAR saddle | 5200 | 7.4 | 25.0 | 46.5 | 69.5 | 273.0 | 40C (208A) | 80C (416A) |
177 | HR4000SP40-2S1P/CAR | 4000 | 7.4 | 25.0 | 46.5 | 138.0 | 219.0 | 40C (160A) | 80C (320A) |
178 | HR4000SP40-3S1P/CAR | 4000 | 11.1 | 25.0 | 46.5 | 138.0 | 313.0 | 40C (160A) | 80C (320A) |
179 | HR6000SP40-3S2P/CAR | 6000 | 11.1 | 38.0 | 46.5 | 137.5 | 462.0 | 40C (240A) | 80C (480A) |
180 | HR5500SP40-4S2P/CAR | 5500 | 14.8 | 48.0 | 46.5 | 137.5 | 558.0 | 40C (220A) | 80C (440A) |
1) Capacities are measured at: Charge: 0.5C, 4.2V, 3.5 hours max or 0.02C cut-off; Discharge: 0.2C to 2.75V at 25℃. |
2) Customized designs are available upon requests. |
3) Information here are descriptive only and maybe changed without prior notice.For detailed specification,please contact HORESON. |
|
HORESON Packs Features: |
·Can be charged up to 10C+, recommend charging rates with 2C to 3C; |
·Longer cycle Life with more power; |
·Better Performance with newest technology |